| Management number | 229870349 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229870349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653948799743 |
|---|---|
| ASIN | B0B71CFK3M |
| Size | 17 x 23 x 0.1 cm |
| Genre | Strategy |
| Theme | Shape |
| Language | Chinese |
| Brand Name | SongYun |
| Unit Count | 361.0 Count |
| Item Weight | 1.08 Kilograms |
| Manufacturer | SongYun |
| Model Number | Go Stones Single Melamine |
| Material Type | melamine |
| Item Type Name | go game stones |
| Operation Mode | manual |
| Item Dimensions | 9.06 x 6.69 x 0.04 inches |
| Number of Items | 363 |
| Number of Players | 2 |
| Included Components | |
| Is Assembly Required | No |
| Educational Objective | Improve strategic thinking and problem-solving skills, encourage sportsmanship |
| Item Dimensions L x W | 9.06"L x 6.69"W |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Manufacturer Part Number | NB-GKLO-X65T |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form